Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01898664 | - 1.2% | 1134.5 | Ethereum |
ZEC | 0.00038756 | + 1.9% | 405.1 | Zcash |
LTC | 0.00089979 | - 1.1% | 180.5 | Litecoin |
ETC | 0.00018278 | - 3.3% | 109.8 | EthereumClassic |
DASH | 0.00026749 | + 0.1% | 79.9 | DASH |
SHIB-USDTb | T0.00001330 | - 0.9% | 13.2 | SHIBA INU |
XRP-BTC | 0.00002335 | - 2.6% | 10.2 | Ripple |
DOGE-BTC | 0.00000184 | - 1.1% | 8.2 | Dogecoin |
BCHABC | 0.00015617 | - 0.8% | 6.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008975 | + 7.6% | 6.6 | FLOKI BEP20 |
TRX-BTC | 0.00000261 | + 0.8% | 4.4 | Tron Token |
ETH-BTC | 0.01901694 | - 0.5% | 2.3 | Ethereum |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 1.9 | YoChat Token |
BTC-USDTt | T94285.06 | - 0.5% | 1.7 | Bitcoin |
BTC-USDT | T94324.10 | - 0.1% | 1.6 | Bitcoin |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
YO-USDT | T710.30372640 | + 1.9% | 1 | Yo Token ERC20 |
BTC-USDTb | T94344.05 | - 0.4% | 0.7 | Bitcoin |
ETH-USDT | T1798.9080290 | - 0.1% | 0.7 | Ethereum |
YO-BTC | 0.00749978 | + 2.1% | 0.6 | Yo Token ERC20 |
BONUS-DOGE | D0.00240974 | + 0.3% | 0.5 | BONUS |
BTC-RUR | R7617435.77 | - 0.1% | 0.4 | Bitcoin |
BTC | T94719.46 | - 0.3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17351447 | - 1.6% | 0.3 | Dogecoin |
ETH-USDC | 1794.9015266 | - 0.3% | 0.3 | Ethereum |
DOGE-WRUB | 7.45839245 | - 2.1% | 0.2 | Dogecoin |
USDT-RUR | R80.79 | - 0.1% | 0.2 | USDT ERC20 |
BTC | R7576367.42 | - 0.2% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009646 | - 1.6% | 0.2 | Dogecoin |
BTC-WRUB | 4046205.2091 | + 1.4% | 0.2 | Bitcoin |
ETH | T1800.8712476 | - 2% | 0.2 | Ethereum |
BTC | T94000.00 | - 1.1% | 0.2 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
XRP | 0.00002340 | - 2.1% | 0.2 | Ripple |
TONb-BTC | 0.00003386 | - 0.1% | 0.2 | TON BEP20 |
YO10-USDTt | T0.00008482 | + 2.8% | 0.2 | YO10 Yobit |
YOSTEP-USDT | T0.02237738 | - 0.8% | 0.1 | YOSTEP |
USDTe-USDTb | T0.99696980 | - 0.2% | 0.1 | USDT ERC20 |
DOGE | T0.17202600 | - 3% | 0.1 | Dogecoin |
- CFC / RUR
- Last: 0.01300000
- 24High: 0.01300000
- 24Low: 0.01300000
- 24V: 0 CFC
Precio | CFC | RUR |
---|
0.01400000 | 49.00256081 | 0.68603585 |
0.01500000 | 1534.15590829 | 23.01233862 |
0.01600000 | 20.0000000 | 0.32000000 |
0.01698888 | 824.06844998 | 14.0000000 |
0.01700000 | 2474.3939744 | 42.06469756 |
0.01800000 | 40.0000000 | 0.72000000 |
0.01900000 | 10.0000000 | 0.19000000 |
0.02000000 | 30.0000000 | 0.60000000 |
0.02100000 | 10.0000000 | 0.21000000 |
0.02200000 | 10.0000000 | 0.22000000 |
0.02228235 | 117.12056736 | 2.60972147 |
0.02228236 | 3880.1148955 | 86.45811694 |
0.02273000 | 3854.36674726 | 87.60975616 |
0.02300000 | 6.10770037 | 0.14047710 |
0.02400000 | 10.0000000 | 0.24000000 |
0.02500000 | 10.0000000 | 0.25000000 |
0.02600000 | 10.0000000 | 0.26000000 |
0.02700000 | 10.0000000 | 0.27000000 |
0.02800000 | 11.99999999 | 0.33599999 |
0.02900000 | 8.00000000 | 0.23200000 |
0.03000000 | 30.0000000 | 0.90000000 |
0.03100000 | 10.24641701 | 0.31763892 |
0.03200000 | 29.62068964 | 0.94786206 |
0.03300000 | 10.0000000 | 0.33000000 |
0.03365998 | 3848.29263797 | 129.53345322 |
0.03366000 | 4042.11230 | 136.05750001 |
0.03400000 | 0.97510635 | 0.03315361 |
0.03851249 | 2323.90350043 | 89.49931032 |
0.03851617 | 4419.43475209 | 170.21970021 |
0.04210000 | 8.00000000 | 0.33680000 |
0.08000000 | 103.33343333 | 8.26667466 |
0.08780000 | 7062.53144251 | 620.09026065 |
0.08879995 | 650.84524553 | 57.79502526 |
0.08879998 | 14870.24750527 | 1320.47768106 |
0.09000000 | 1285.38242119 | 115.6844179 |
0.10000000 | 500.000000 | 50.0000000 |
0.10922900 | 1.00000000 | 0.10922900 |
0.10963910 | 1.00000000 | 0.10963910 |
0.10984910 | 1.00000000 | 0.10984910 |
0.10985912 | 1.00000000 | 0.10985912 |
0.11169120 | 1.00000000 | 0.11169120 |
0.11169330 | 1.00000000 | 0.11169330 |
0.11169432 | 1.00000000 | 0.11169432 |
0.11169642 | 1.00000000 | 0.11169642 |
0.11169654 | 1.00000000 | 0.11169654 |
0.11169854 | 1.00000000 | 0.11169854 |
0.11179854 | 1.00000000 | 0.11179854 |
0.11379864 | 1.00000000 | 0.11379864 |
0.11479884 | 1.00000000 | 0.11479884 |
0.12000000 | 499.59991987 | 59.95199038 |
Precio | CFC | RUR |
---|
0.00577200 | 19.05751905 | 0.10999999 |
0.00577004 | 29.42267991 | 0.16977003 |
0.00577003 | 173.000000 | 0.99821519 |
0.00577000 | 100.000000 | 0.57700000 |
0.00576995 | 173.31172713 | 0.99999999 |
0.00576993 | 6085.67303118 | 35.11390739 |
0.00515000 | 61.19417475 | 0.31514999 |
0.00512309 | 195.19469695 | 0.99999999 |
0.00512300 | 585.59437829 | 2.99999999 |
0.00412300 | 727.6255154 | 2.99999999 |
0.00312300 | 1280.81972461 | 3.99999999 |
0.00212309 | 471.01159159 | 0.99999999 |
0.00212300 | 1413.09467734 | 2.99999999 |
0.00200501 | 4987.50629698 | 10.0000000 |
0.00200500 | 100000.000 | 200.500000 |
0.00200403 | 10000.0000 | 20.0403000 |
0.00112309 | 890.40059122 | 0.99999999 |
0.00112300 | 2671.4158504 | 2.99999999 |
0.00112146 | 100.000000 | 0.11214600 |
0.00112004 | 10000.0000 | 11.2004000 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00100099 | 109.8912077 | 0.10999999 |
0.00100012 | 1000.00000 | 1.00012000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00050119 | 1995.2513019 | 0.99999999 |
0.00050112 | 10000.0000 | 5.01120000 |
0.00041123 | 7295.1876079 | 2.99999999 |
0.00035011 | 12856.24518008 | 4.50109999 |
0.00031123 | 16065.28933586 | 4.99999999 |
0.00023509 | 4253.69007614 | 0.99999999 |
0.00023501 | 10000.0000 | 2.35010000 |
0.00021123 | 23670.88008332 | 4.99999999 |
0.00012359 | 8091.26952018 | 0.99999999 |
0.00012350 | 10000.0000 | 1.23500000 |
0.00011123 | 44951.90146543 | 4.99999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010003 | 1028.96230085 | 0.10292709 |
0.00010000 | 110364.6314 | 11.03646314 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001129 | 88573.95925597 | 0.99999999 |
0.00001123 | 890471.95013357 | 9.99999999 |
0.00001023 | 100000.000 | 1.02300000 |
0.00001000 | 1000364.631 | 10.00364631 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000103 | 970873.78640776 | 0.99999999 |
0.00000102 | 1000000.00 | 1.02000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000017 | 588823.52941176 | 0.10009999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | CFC |
---|
10:07:53 | BUY | 0.01300000 | 13.0000000 |
20:08:41 | SELL | 0.00835752 | 405.968600 |
13:20:05 | SELL | 0.00835752 | 593.22087879 |
10:47:46 | BUY | 0.00721244 | 108.38047791 |
10:33:50 | SELL | 0.00576993 | 4313.06663882 |
10:33:50 | SELL | 0.00576995 | 173.31172713 |
10:33:50 | SELL | 0.00576995 | 108.38047791 |
10:33:50 | SELL | 0.00576995 | 405.9686909 |
19:04:58 | BUY | 0.01000000 | 1510.23652587 |
19:55:56 | SELL | 0.01000000 | 13.0000000 |
21:56:51 | SELL | 0.01300000 | 307.69230769 |
21:56:51 | SELL | 0.01300000 | 66.92307692 |
16:52:10 | BUY | 0.01300000 | 10.0000000 |
18:25:37 | SELL | 0.00576995 | 287.27821765 |
18:22:30 | BUY | 0.00999990 | 1000.00000 |
18:22:30 | BUY | 0.00721244 | 117.78507989 |
00:58:15 | SELL | 0.00576995 | 33.72074998 |
00:58:15 | SELL | 0.00817695 | 5624.5860537 |
17:28:31 | SELL | 0.00817695 | 1713.1132063 |
17:28:31 | SELL | 0.00826002 | 484.26032866 |
17:28:31 | SELL | 0.00826002 | 0.08704274 |
17:28:31 | SELL | 0.00973574 | 8.44427924 |
19:58:10 | SELL | 0.00973574 | 14.60745161 |
18:02:37 | BUY | 0.00993195 | 20.53978557 |
17:46:28 | BUY | 0.00983336 | 20.74572587 |
17:42:57 | BUY | 0.00973574 | 20.95372998 |
17:42:56 | BUY | 0.00963910 | 2.09800087 |
20:23:19 | BUY | 0.00963910 | 19.06581874 |
18:20:43 | BUY | 0.00954341 | 21.37601697 |
18:20:43 | BUY | 0.00944868 | 0.05290321 |
06:47:28 | BUY | 0.00944868 | 21.53741829 |
06:47:28 | BUY | 0.00935489 | 0.38077683 |
19:52:05 | BUY | 0.00935489 | 21.42600203 |
11:45:37 | BUY | 0.00926203 | 22.02541293 |
16:13:05 | SELL | 0.00826002 | 13.01946305 |
16:13:05 | SELL | 0.00853820 | 1000.00000 |
16:13:05 | SELL | 0.00853821 | 117.12056736 |
16:13:05 | SELL | 0.00855285 | 117.78507989 |
16:13:05 | SELL | 0.00886500 | 12.40834743 |
16:13:05 | SELL | 0.00899028 | 388.20761457 |
19:02:55 | SELL | 0.00899028 | 35.00416864 |
15:19:21 | SELL | 0.00899028 | 21.71318019 |
15:19:21 | SELL | 0.00899028 | 0.08899980 |
14:03:42 | SELL | 0.00899028 | 15.70027245 |
14:03:35 | SELL | 0.00899028 | 6.45697593 |
14:03:35 | SELL | 0.00908042 | 22.02541293 |
14:03:17 | SELL | 0.00917146 | 21.80677886 |
14:03:17 | SELL | 0.00922900 | 0.02383899 |
14:02:51 | SELL | 0.00926341 | 21.5903215 |
14:02:51 | SELL | 0.00932230 | 1945.97900 |
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: LiZA
AlexeChe: Purnomo77, Hola
Twodeers L0: Dominika you 9n
Twodeers L0: on
Ummi161 L0: hello
Amany55555 L0: You withdraw coins to any electronic wallet Binance sdoes not work
Andrucc0 L0: DOGE will be down
hakan4punkt L1: Tell me
hakan4punkt L1: What are your insights about it?
cobratoontje: Twodeers, Lol
urdyque L1: hola
cobratoontje: urdyque, En van je hela hola hou er de moed maar in?