Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01889974 | - 1.9% | 1054.3 | Ethereum |
ZEC | 0.00038933 | - 0.1% | 380.2 | Zcash |
LTC | 0.00089309 | - 2.3% | 184.2 | Litecoin |
ETC | 0.00018283 | - 3.4% | 108.3 | EthereumClassic |
DASH | 0.00026918 | + 1.3% | 82.2 | DASH |
SHIB-USDTb | T0.00001305 | - 4.3% | 13.3 | SHIBA INU |
XRP-BTC | 0.00002311 | - 4.1% | 9.4 | Ripple |
DOGE-BTC | 0.00000181 | - 3.8% | 8.1 | Dogecoin |
BCHABC | 0.00015770 | + 1.3% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008740 | + 4.9% | 5.7 | FLOKI BEP20 |
TRX-BTC | 0.00000260 | 0% | 4.4 | Tron Token |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 2 | YoChat Token |
BTC-USDTt | T93806.33 | - 1% | 1.8 | Bitcoin |
ETH-BTC | 0.01880820 | - 1.9% | 1.6 | Ethereum |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BTC-USDT | T93876.13 | - 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T93717.65 | - 1.2% | 0.6 | Bitcoin |
ETH-USDT | T1763.4961446 | - 2.9% | 0.6 | Ethereum |
BTC-RUR | R7620149.18 | + 0.2% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00241090 | + 0.4% | 0.5 | BONUS |
BTC | T92812.76 | - 2.4% | 0.5 | Bitcoin |
YO-BTC | 0.00735076 | - 2.1% | 0.4 | Yo Token ERC20 |
ETH-USDC | 1761.0389929 | - 3.1% | 0.4 | Ethereum |
DOGE-USDT | T0.17007755 | - 4.6% | 0.3 | Dogecoin |
TONb-BTC | 0.00003397 | - 1.7% | 0.3 | TON BEP20 |
YO | 0.00750000 | 0% | 0.3 | Yo Token ERC20 |
USDT-RUR | R81.38 | + 1.1% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.46537926 | - 2% | 0.2 | Dogecoin |
BTC | R7589000.33 | + 0.4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00008396 | + 6.4% | 0.2 | YO10 Yobit |
DOGE-ETH | E0.00009626 | - 2% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC-WRUB | 4042701.4700 | + 1.3% | 0.2 | Bitcoin |
ETH | T1780.0000000 | - 1.9% | 0.2 | Ethereum |
BTC | T94000.00 | - 0.4% | 0.2 | Bitcoin |
XRP | 0.00002308 | - 3.9% | 0.2 | Ripple |
TON-BTC | 0.00003396 | - 1.9% | 0.2 | TON Coin |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99761316 | - 0.6% | 0.1 | USDT ERC20 |
- BLU / RUR
- Last: 0.01471750
- 24High: 0.01471750
- 24Low: 0.01471750
- 24V: 0 BLU
Prix | BLU | RUR |
---|
0.01500000 | 542.75935568 | 8.14139033 |
0.01550000 | 545.10451666 | 8.44912000 |
0.01584922 | 161.57567605 | 2.56084843 |
0.01600000 | 570.25736256 | 9.12411780 |
0.01650000 | 569.71673937 | 9.40032619 |
0.01700000 | 550.71789999 | 9.36220429 |
0.01750000 | 542.11527997 | 9.48701739 |
0.01800000 | 557.97807509 | 10.04360535 |
0.01850000 | 549.73412473 | 10.1700813 |
0.01900000 | 541.59894729 | 10.29037999 |
0.01950000 | 542.59637036 | 10.58062922 |
0.02000000 | 469.97320438 | 9.39946408 |
0.02050000 | 453.95659444 | 9.30611018 |
0.02100000 | 479.86032076 | 10.07706673 |
0.02150000 | 451.68422498 | 9.71121083 |
0.02190000 | 1143.1066793 | 25.03403627 |
0.02200000 | 494.4441627 | 10.87777157 |
0.02222850 | 4.81404474 | 0.10700899 |
0.02250000 | 485.03946143 | 10.91338788 |
0.02300000 | 494.91279107 | 11.38299419 |
0.02350000 | 478.06271526 | 11.2344738 |
0.02400000 | 497.23433615 | 11.93362406 |
0.02450000 | 508.42303618 | 12.45636438 |
0.02487500 | 29.42105825 | 0.73184882 |
0.02498888 | 85.18192685 | 2.12860094 |
0.02500000 | 580.28796536 | 14.50719913 |
0.02550000 | 503.56500477 | 12.84090762 |
0.02600000 | 548.52549689 | 14.26166291 |
0.02650000 | 567.11074457 | 15.02843473 |
0.02659300 | 4.19835801 | 0.11164693 |
0.02700000 | 556.33109283 | 15.0209395 |
0.02750000 | 569.31203129 | 15.65608086 |
0.02800000 | 558.86819998 | 15.64830959 |
0.02850000 | 547.75841833 | 15.61111492 |
0.02900000 | 481.20441977 | 13.95492817 |
0.02950000 | 460.98187726 | 13.59896537 |
0.03000000 | 523.71569328 | 15.71147079 |
0.03050000 | 508.79194119 | 15.5181542 |
0.03100000 | 491.07095853 | 15.22319971 |
0.03108000 | 71.48847442 | 2.22186178 |
0.03200000 | 459.68815774 | 14.71002104 |
0.03300000 | 517.82973524 | 17.08838126 |
0.03400000 | 484.23012354 | 16.4638242 |
0.03500000 | 476.06525874 | 16.66228405 |
0.03600000 | 504.77255911 | 18.17181212 |
0.03700000 | 514.63185414 | 19.0413786 |
0.03800000 | 479.69576358 | 18.22843901 |
0.03900000 | 503.87961887 | 19.65130513 |
0.03999900 | 460.000000 | 18.3995400 |
0.04000000 | 537.88978857 | 21.51559154 |
Prix | BLU | RUR |
---|
0.01450000 | 14.1203531 | 0.20474511 |
0.01400001 | 7.14285918 | 0.10000009 |
0.01400000 | 578.52587677 | 8.09936227 |
0.01380611 | 900.000000 | 12.4254990 |
0.01350005 | 900.000000 | 12.1500450 |
0.01350000 | 666.52469773 | 8.99808341 |
0.01340000 | 523.13475738 | 7.01000574 |
0.01335000 | 514.79064269 | 6.87245507 |
0.01330000 | 512.98155563 | 6.82265468 |
0.01320000 | 513.09502196 | 6.77285428 |
0.01310000 | 513.21022061 | 6.72305388 |
0.01300000 | 521.09642074 | 6.77425346 |
0.01290000 | 513.44597596 | 6.62345308 |
0.01280000 | 513.5666164 | 6.57365268 |
0.01270000 | 513.68915669 | 6.52385228 |
0.01260000 | 513.81364206 | 6.47405188 |
0.01250000 | 513.9401192 | 6.42425149 |
0.01240000 | 514.06863629 | 6.37445108 |
0.01230000 | 514.19924308 | 6.32465068 |
0.01220000 | 514.33199098 | 6.27485028 |
0.01210000 | 514.46693388 | 6.22504989 |
0.01200000 | 524.604125 | 6.29524950 |
0.01199665 | 833.56603798 | 10.0000000 |
0.01199664 | 3334.26693 | 40.00000002 |
0.01190000 | 514.74362184 | 6.12544909 |
0.01180000 | 514.88548305 | 6.07564869 |
0.01170000 | 515.02976923 | 6.02584829 |
0.01160000 | 515.17654223 | 5.97604788 |
0.01150000 | 515.32586956 | 5.92624749 |
0.01140000 | 515.47781578 | 5.87644709 |
0.01130000 | 515.63245132 | 5.82664669 |
0.01120000 | 515.78984821 | 5.77684629 |
0.01110000 | 515.95008108 | 5.72704589 |
0.01100000 | 526.11322727 | 5.78724549 |
0.01090000 | 516.27936697 | 5.62744509 |
0.01080000 | 516.44858425 | 5.57764470 |
0.01070000 | 516.62096355 | 5.52784430 |
0.01060000 | 516.79659528 | 5.47804390 |
0.01050000 | 566.97557238 | 5.95324350 |
0.01040000 | 517.15799134 | 5.37844310 |
0.01030000 | 1541.44190969 | 15.87685166 |
0.01020000 | 517.5335598 | 5.27884230 |
0.01010000 | 517.72692178 | 5.22904190 |
0.01000000 | 1040.868262 | 10.40868262 |
0.00998003 | 4417.69901978 | 44.08876874 |
0.00990000 | 513.09502121 | 5.07964070 |
0.00980000 | 513.24901122 | 5.02984030 |
0.00970000 | 513.40617731 | 4.98003991 |
0.00960000 | 513.56661666 | 4.93023951 |
0.00950000 | 513.73043368 | 4.88043911 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BLU |
---|
19:30:42 | BUY | 0.01471750 | 7.04324344 |
17:35:27 | SELL | 0.01450000 | 7.04324344 |
22:15:29 | SELL | 0.01481040 | 393.39054238 |
21:50:19 | SELL | 0.01481040 | 38.03761922 |
21:50:09 | SELL | 0.01481040 | 259.44038703 |
21:49:52 | SELL | 0.01481040 | 145.08124126 |
21:49:40 | BUY | 0.01471750 | 6.96696896 |
21:49:40 | BUY | 0.01450000 | 163.53644177 |
21:49:40 | BUY | 0.01450000 | 52.1829600 |
21:49:39 | BUY | 0.01450000 | 128.5582023 |
17:01:32 | BUY | 0.01450000 | 7.05735097 |
15:52:21 | BUY | 0.01450000 | 55.41917147 |
15:04:39 | SELL | 0.01400000 | 163.53644177 |
15:04:39 | SELL | 0.01400000 | 52.1829600 |
15:04:39 | SELL | 0.01400000 | 191.03472474 |
15:04:39 | SELL | 0.01450000 | 0.28443276 |
09:33:15 | SELL | 0.01450000 | 0.12809126 |
09:33:15 | SELL | 0.01450001 | 6.89655386 |
16:01:57 | SELL | 0.01450000 | 6.01968856 |
16:01:57 | SELL | 0.01450001 | 6.89655386 |
13:32:31 | SELL | 0.01450000 | 10.64799155 |
13:32:31 | SELL | 0.01450000 | 47.10494644 |
13:15:55 | SELL | 0.01450000 | 0.30404614 |
13:15:55 | SELL | 0.01450001 | 6.89655386 |
21:17:06 | SELL | 0.01450000 | 0.03711982 |
21:17:05 | SELL | 0.01450001 | 6.89655386 |
14:30:54 | SELL | 0.01450000 | 12.39410622 |
14:30:54 | SELL | 0.01450000 | 410.62598551 |
14:30:54 | SELL | 0.01450000 | 39.57057859 |
14:30:53 | SELL | 0.01450001 | 6.89655386 |
09:23:10 | SELL | 0.01450000 | 22.07458141 |
09:23:09 | SELL | 0.01450000 | 6.96696896 |
09:23:08 | SELL | 0.01500000 | 6.66780200 |
09:23:08 | SELL | 0.01500000 | 36.84916692 |
06:30:07 | SELL | 0.01500000 | 10.73519009 |
05:53:28 | SELL | 0.01500000 | 447.4831077 |
06:08:39 | SELL | 0.01500000 | 50.03705195 |
06:08:38 | SELL | 0.01550000 | 45.4152200 |
06:08:38 | SELL | 0.01550000 | 16.09113032 |
06:08:38 | SELL | 0.01550000 | 352.51295548 |
06:08:38 | SELL | 0.01550000 | 61.50158709 |
06:08:38 | SELL | 0.01550000 | 18.56710308 |
05:26:12 | SELL | 0.01550000 | 16.50046208 |
05:26:12 | SELL | 0.01550000 | 15.39218697 |
15:25:56 | SELL | 0.01550000 | 0.74347303 |
15:25:56 | SELL | 0.01550000 | 6.86711419 |
15:25:55 | SELL | 0.01550000 | 36.66613032 |
15:25:55 | SELL | 0.01550000 | 0.90525102 |
15:25:54 | SELL | 0.01600000 | 6.25530187 |
15:25:54 | SELL | 0.01600000 | 145.528630 |
BoastKit: Overnage, Go sell it for RUR and don't cry
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: Halo
Purnomo77 L0: Halo
Purnomo77 L0: OPO iki
Purnomo77 L0: Coin kok nggak pada mark
Purnomo77 L0: LiZA
Purnomo77 L0: Coin apa yg baka cuan