Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01893759 | - 1.6% | 1040 | Ethereum |
ZEC | 0.00038722 | - 0.6% | 383.3 | Zcash |
LTC | 0.00089309 | - 2.3% | 184.8 | Litecoin |
ETC | 0.00018283 | - 3.4% | 108.3 | EthereumClassic |
DASH | 0.00026918 | + 1.3% | 82.2 | DASH |
SHIB-USDTb | T0.00001305 | - 4.3% | 13.3 | SHIBA INU |
XRP-BTC | 0.00002311 | - 4.1% | 9.4 | Ripple |
DOGE-BTC | 0.00000181 | - 3.8% | 8.1 | Dogecoin |
BCHABC | 0.00015770 | + 1.3% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008740 | + 4.9% | 5.7 | FLOKI BEP20 |
TRX-BTC | 0.00000260 | 0% | 4.4 | Tron Token |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 1.9 | YoChat Token |
BTC-USDTt | T93723.46 | - 1.1% | 1.8 | Bitcoin |
ETH-BTC | 0.01880820 | - 1.9% | 1.6 | Ethereum |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BTC-USDT | T93876.13 | - 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T93717.65 | - 1.2% | 0.6 | Bitcoin |
ETH-USDT | T1763.4961446 | - 2.9% | 0.6 | Ethereum |
BTC-RUR | R7620149.18 | + 0.3% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00241090 | + 0.4% | 0.5 | BONUS |
BTC | T92812.76 | - 2.4% | 0.5 | Bitcoin |
YO-BTC | 0.00735076 | - 2.1% | 0.4 | Yo Token ERC20 |
ETH-USDC | 1761.0389929 | - 3.1% | 0.4 | Ethereum |
DOGE-USDT | T0.17007755 | - 4.6% | 0.3 | Dogecoin |
TONb-BTC | 0.00003397 | - 1.7% | 0.3 | TON BEP20 |
YO | 0.00750000 | 0% | 0.3 | Yo Token ERC20 |
USDT-RUR | R81.38 | + 1.1% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.46537926 | - 2% | 0.2 | Dogecoin |
BTC | R7589000.33 | + 0.4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00008396 | + 6.4% | 0.2 | YO10 Yobit |
DOGE-ETH | E0.00009626 | - 2% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC-WRUB | 4042701.4700 | + 1.3% | 0.2 | Bitcoin |
ETH | T1780.0000000 | - 1.9% | 0.2 | Ethereum |
BTC | T94000.00 | - 0.4% | 0.2 | Bitcoin |
XRP | 0.00002308 | - 3.9% | 0.2 | Ripple |
TON-BTC | 0.00003396 | - 1.9% | 0.2 | TON Coin |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99761316 | - 0.6% | 0.1 | USDT ERC20 |
- CLerc20 / RUR
- Last: 0.41673268
- 24High: 0.41673268
- 24Low: 0.41673268
- 24V: 0 CL(e)
Preço | CL(e) | RUR |
---|
0.40000000 | 14.62409248 | 5.84963699 |
0.41673268 | 665.5428122 | 277.35343978 |
0.48923047 | 552.232230 | 270.16883343 |
0.57608563 | 301.84208558 | 173.88688803 |
0.57608564 | 20.6973000 | 11.92341731 |
0.57608565 | 954.24930363 | 549.72933034 |
0.59608566 | 7.31839136 | 4.36238814 |
0.93339900 | 1.00002002 | 0.93341768 |
1.00000000 | 51.2150000 | 51.2150000 |
1.10000000 | 1.00000000 | 1.10000000 |
1.38131126 | 10.0000000 | 13.8131126 |
1.38134126 | 116.08470617 | 160.35259428 |
1.38134127 | 140.21790903 | 193.68878453 |
1.59000000 | 1.00000000 | 1.59000000 |
1.69999990 | 5.09174311 | 8.65596277 |
1.72000000 | 0.30616296 | 0.52660029 |
2.20000000 | 100.000000 | 220.000000 |
2.45000000 | 45.0000000 | 110.250000 |
2.47165327 | 0.22018131 | 0.54421185 |
2.50000000 | 40.0000000 | 100.000000 |
2.59000000 | 1.00000000 | 2.59000000 |
2.71999998 | 1.00000000 | 2.71999998 |
2.71999999 | 1.00000000 | 2.71999999 |
2.73936210 | 7.30096981 | 19.99999999 |
2.95000000 | 45.0000000 | 132.750000 |
3.00000000 | 6.66666666 | 19.99999998 |
3.25252520 | 12.29813684 | 39.99999998 |
3.25252524 | 50.0000000 | 162.626262 |
3.25429998 | 248.23739343 | 807.83894447 |
3.40000000 | 12.7034299 | 43.19166166 |
3.59000000 | 1.00000000 | 3.59000000 |
3.71999999 | 1.00000000 | 3.71999999 |
3.95000000 | 45.0000000 | 177.750000 |
4.00000000 | 3.55672699 | 14.22690796 |
4.20000000 | 9.76225344 | 41.00146444 |
4.47165327 | 0.22018131 | 0.98457447 |
5.00000000 | 30.0210000 | 150.105000 |
5.59000000 | 1.00000000 | 5.59000000 |
5.71999999 | 1.00000000 | 5.71999999 |
5.99874500 | 7.38130106 | 44.27854282 |
6.00000000 | 16.66666666 | 99.99999996 |
7.00000000 | 37.74499965 | 264.21499755 |
8.00000000 | 12.5000000 | 100.000000 |
8.47165327 | 0.22018131 | 1.86529971 |
8.50000000 | 5.70588235 | 48.49999997 |
8.78888879 | 1.00501778 | 8.83298950 |
8.78888880 | 6.13120105 | 53.88644423 |
8.99523000 | 3600.00000 | 32382.8280 |
9.00000000 | 110.95771789 | 998.61946101 |
9.59000000 | 1.00000000 | 9.59000000 |
Preço | CL(e) | RUR |
---|
0.13000001 | 0.76923147 | 0.10000009 |
0.12966212 | 77.1235269 | 9.99999999 |
0.12966211 | 234.78637022 | 30.44289616 |
0.12966210 | 135.000000 | 17.5043835 |
0.12966209 | 412.1271367 | 53.43726589 |
0.12874001 | 77.67592996 | 9.99999999 |
0.12140500 | 0.90605823 | 0.10999999 |
0.12140011 | 8.23722482 | 0.99999999 |
0.12120000 | 3.00000000 | 0.36360000 |
0.12117900 | 0.90774804 | 0.10999999 |
0.11361000 | 0.96822462 | 0.10999999 |
0.11360006 | 5.00000000 | 0.56800030 |
0.11300000 | 6.19469026 | 0.69999999 |
0.11100000 | 4.50450450 | 0.49999999 |
0.10500001 | 9.52380861 | 0.99999999 |
0.06538530 | 3.51761022 | 0.22999999 |
0.06538529 | 15.29395984 | 0.99999999 |
0.06538528 | 675.22843061 | 44.14999999 |
0.06000000 | 16.66704098 | 1.00002245 |
0.04899599 | 20.40983353 | 0.99999999 |
0.04000011 | 2.77749233 | 0.11109999 |
0.03936290 | 25.40463228 | 0.99999999 |
0.03936289 | 25.40463873 | 0.99999999 |
0.03936232 | 300.000000 | 11.8086960 |
0.03110000 | 61.12221545 | 1.90090090 |
0.02200000 | 1000.00000 | 22.0000000 |
0.01110001 | 90.09000892 | 0.99999999 |
0.01110000 | 45.04504504 | 0.49999999 |
0.01050000 | 47.61904761 | 0.49999999 |
0.01000019 | 114.99781503 | 1.14999999 |
0.01000010 | 99.9990000 | 0.99999999 |
0.01000007 | 100.000000 | 1.00000700 |
0.00999999 | 500.000500 | 4.99999999 |
0.00522000 | 1000.00000 | 5.22000000 |
0.00311000 | 160.77170418 | 0.49999999 |
0.00111002 | 900.88466874 | 0.99999999 |
0.00111001 | 9909.82063224 | 10.99999999 |
0.00111000 | 450.45045045 | 0.49999999 |
0.00105000 | 476.19047619 | 0.49999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100002 | 999.98000039 | 0.99999999 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00052200 | 10000.0000 | 5.22000000 |
0.00010501 | 9522.9025807 | 0.99999999 |
0.00010500 | 4761.9047619 | 0.49999999 |
0.00010019 | 9981.03603154 | 0.99999999 |
0.00010016 | 9984.0255591 | 0.99999999 |
0.00010015 | 1000.00000 | 0.10015000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00005220 | 100000.000 | 5.22000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CL(e) |
---|
20:09:44 | BUY | 0.41673268 | 0.26635780 |
17:13:03 | SELL | 0.17666403 | 509.441570 |
17:13:03 | SELL | 0.17666405 | 45.0000000 |
17:13:03 | SELL | 0.17666405 | 4.98941659 |
17:13:03 | SELL | 0.17766405 | 280.42903602 |
21:55:26 | SELL | 0.17766405 | 1.00100005 |
11:50:19 | SELL | 0.17666405 | 0.67104460 |
11:48:46 | BUY | 0.59608565 | 0.16776114 |
08:35:31 | BUY | 0.31025901 | 0.49642710 |
08:35:31 | BUY | 0.28361890 | 0.39085759 |
08:35:31 | BUY | 0.24178030 | 2.36165153 |
08:35:31 | BUY | 0.16207763 | 11.27668928 |
20:47:59 | SELL | 0.12966210 | 33.84046575 |
20:47:59 | SELL | 0.12966210 | 11.27668928 |
14:55:59 | SELL | 0.12966209 | 50.6141333 |
14:55:52 | SELL | 0.13095871 | 174.10639999 |
14:55:52 | SELL | 0.13095871 | 138.524600 |
14:55:45 | SELL | 0.13564103 | 36.78842574 |
14:55:39 | SELL | 0.13664204 | 365.92229455 |
14:55:31 | SELL | 0.13664205 | 7.31839136 |
14:32:19 | SELL | 0.16223146 | 0.86021900 |
14:32:10 | SELL | 0.16385784 | 1.23031050 |
14:32:04 | SELL | 0.16550052 | 1.21809901 |
14:32:04 | SELL | 0.16713500 | 0.05171260 |
14:31:36 | SELL | 0.16713500 | 3.36034111 |
11:44:06 | SELL | 0.16713500 | 0.28648852 |
11:44:06 | SELL | 0.16715968 | 0.36180261 |
11:44:04 | SELL | 0.16715968 | 0.84420604 |
11:44:03 | SELL | 0.16883546 | 1.19403839 |
11:44:03 | SELL | 0.17052804 | 0.03184625 |
11:42:54 | SELL | 0.17052804 | 1.15034068 |
11:42:51 | SELL | 0.17223760 | 1.17045303 |
11:42:46 | SELL | 0.17396429 | 0.90687708 |
05:32:13 | SELL | 0.17396429 | 0.25195857 |
05:32:13 | SELL | 0.17570830 | 0.34420006 |
05:32:10 | SELL | 0.17570830 | 0.80313345 |
05:32:03 | SELL | 0.17746979 | 1.13594550 |
05:31:58 | SELL | 0.17924893 | 1.12467064 |
05:31:58 | SELL | 0.18104591 | 0.39993737 |
05:31:41 | SELL | 0.18104591 | 0.71357031 |
05:31:39 | SELL | 0.18286090 | 1.10245553 |
05:31:37 | SELL | 0.18469409 | 1.09151306 |
05:31:36 | SELL | 0.18654566 | 0.01554953 |
23:43:59 | SELL | 0.18654566 | 1.06512965 |
23:43:59 | SELL | 0.18841579 | 0.04448166 |
22:02:35 | SELL | 0.18841579 | 1.02547119 |
22:02:35 | SELL | 0.19030466 | 0.00371557 |
20:38:49 | SELL | 0.19030466 | 1.05561745 |
20:38:49 | SELL | 0.19221248 | 0.19189376 |
18:51:33 | SELL | 0.19221248 | 0.85692477 |
BoastKit: Overnage, Go sell it for RUR and don't cry
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: Halo
Purnomo77 L0: Halo
Purnomo77 L0: OPO iki
Purnomo77 L0: Coin kok nggak pada mark
Purnomo77 L0: LiZA
Purnomo77 L0: Coin apa yg baka cuan